
Utsue Valve was manufacturing valves for ships from our founding until shortly after the war. Before and during the war, our valves were installed in the battleship Musashi (sister ship of the Yamato), which was manufactured by the Nagasaki Shipyard of Mitsubishi Heavy Industries, Ltd. After the war, we changed our focus from valves for ships to industrial valves for land use. Currently, we are working on the production of high temperature and high-pressure valves used in thermal power and nuclear power plants.
August 1931 | Founded |
---|---|
October 1939 | Designated as a naval supervision plant |
December 1943 | Re-organized as Nihon Benshi Kogyo Co., Ltd. |
January 1944 | Designated as a plant managed by the Ministry of the Navy and the Ministry of Munitions |
November 1951 | Authorized as a factory that can display the Japan Industrial Standard |
May 1954 | Changed the company name to Utsue Valve Co., Ltd. |
February 1961 | Designated as a small business rationalization model factory |
February 1964 | Concluded a technical assistance agreement with Manning in the United States (later, Dresser Industries) |
January 1969 | Authorized as a factory that can display the American Petroleum Institute (API) approval |
August 1972 | Authorized as a tester and manufacturing of high-pressure gas equipment |
November 1972 | Complete a large-type forged valve (CDF valve) for high-temperature high pressure jointly developed with Japan Steel Works, Ltd. |
August 1976 | Authorized as an N stamp factory by the American Society of Mechanical Engineers (ASME) |
January 1978 | The technical assistance agreement with Dresser Industries was gracefully terminated. Started the manufacturing and sales of small forged valve EXCO-F |
October 1982 | Awarded a Class-1 zero-accident record certificate (for 1.5 million hours) by the Director-General of Labor Standards Bureau of Ministry of Labor |
December 1982 | Designated by the Ministry of International Trade and Industry as an authorized welding operator |
June 1984 | Awarded a Class-2 zero-accident record certificate (for 2.3 million hours) by the Director-General of the Labor Standards Bureau of the Ministry of Labor |
June 1987 | Awarded a Class-3 zero-accident record certificate (for 3.5 million hours) by the Director-General of the Labor Standards Bureau of the Ministry of Labor |
April 1988 | Authorized as an ordinary construction business establishment (plumbing work) by Osaka Prefecture |
June 1992 | Awarded a Class-4 zero-accident record certificate (for 5.1 million hours) by the Director-General of the Labor Standards Bureau of the Ministry of Labor |
July 1995 | Awarded a Safety Progress Prize (for 6.35 million hours) by the Minister of Labor |
March 2008 | Registered as the Step 2 of KES Environmental Management System Standard by the KES Environmental Organization |
February 2011 | Acquired the certification registration for ISO 9001 Quality Management System from the High Pressure Gas Safety Institute of Japan |



- Class-3 zero-accident record, 3.5 million hours achieved date April 22, 1987
- Class-4 zero-accident record, 5.1 million hours achieved date September 21, 1991
- July 1995 Awarded a Safety Progress Prize (for 6.35 million hours) by the Minister of Labor






In addition, we have got the first place many times at the Technical Assembly of Taisho Self-defense fire fighting association hosted by Taisho Fire Station.